Softball
Athletics Locker
3/29/17 7:55 AM
3/29/17 7:56 AM
6/25/20 10:20 AM
3/28/17 2:58 PM
3/28/17 2:59 PM
11/18/16 9:44 AM
SOFTBALL SCHEDULE 2022
DAY | DATE | OPPONENT | VENUE | TIME |
SAT | 2/19/2022 | DUARTE | HOME | 1:00 |
THURS | 3/3/2022 | CVCS* | AWAY | 1:00 |
SAT | 3/5/2022 | WISEBURN DA VINCI | HOME | 12:30 |
FRI | 3/11/2022 | SAMUELI ACADEMY* | HOME | 5:00 |
SAT | 3/12/2022 | WEBB* | AWAY | |
TUES | 3/15/2022 | ORANGEWOOD ACADEMY* | HOME | 4:00 |
SAT | 3/19/2022 | WISEBURN DA VINCI @DANA MIDDLE | AWAY | |
SAT | 3/26/2022 | SOUTHLANDS CHRISTIAN * DH | HOME | 11:30, 2:00 |
TUES | 3/29/2022 | CC DOWNEY* | AWAY | |
THURS | 3/31/2022 | WEBB* | HOME | |
SAT | 4/2/2022 | SAMUELI ACADEMY* | AWAY | |
MON | 4/4/2022 | CVCS* | HOME | 2:00 |
THURS | 4/7/2022 | ORANGEWOOD ACADEMY* | AWAY | |
FRI | 4/8/2022 | HAMILTON | HOME | 5:00 |
SAT | 4/9/2022 | HAMILTON | HOME | 10:00 |
FRI | 4/15/2022 | SPRING BREAK | NO GAME | |
SAT | 4/23/2022 | SPRING BREAK | NO GAME | |
WED | 4/27/2022 | CC DOWNEY* | HOME | 4:00 |
THURS | 4/28/2022 | POTENTIAL LEAGUE TIE PLAYOFF | ||
SAT | 4/30/2022 | LAST CONTEST | ||
TUES | 5/3/2022 | CIF WILD CARD | ||
THURS | 5/5/2022 | CIF FIRST ROUND | ||
TUES | 5/10/2022 | CIF SECOND ROUND | ||
THURS | 5/12/2022 | CIF QUARTER FINALS | ||
SAT | 5/14/2022 | CIF SEMI FINALS | ||
SAT | 5/21/2022 | CIF FINALS | ||
*league game |