Boys Golf
Athletics Locker
3/29/17 7:55 AM
3/29/17 7:56 AM
11/15/18 9:32 AM
3/28/17 2:58 PM
3/28/17 2:59 PM
11/18/16 9:44 AM
Boys golf schedule 2019
DAY | DATE | OPPONENT | VENUE | TIME | RELEASE |
WED | 2/27/2019 | CVCS | AWAY - BIG REC | ||
FRI | 3/1/2019 | MAYFAIR HS | AWAY | ||
SAT | 3/2/2019 | WHITNEY | HOME | 10:30 | |
MON | 3/4/2019 | GLENDORA INVITATIONAL | AWAY | ||
FRI | 3/8/2019 | PACIFICA CHRISTIAN - OC | HOME | ||
SAT | 3/9/2019 | PACIFICA CHRISTIAN - OC | HOME | ||
TUES | 3/12/2019 | DISCOVERY ANAHEIM* | AWAY | ||
FRI | 3/15/2019 | FAIRMONT PREP* | AWAY | 11:52 | |
MON | 3/18/2019 | WEBB* | HOME | ||
THURS | 3/21/2019 | DISCOVERY ANAHEIM* | HOME | 1:00 | 12:00 |
TUES | 3/26/2019 | WEBB* | AWAY | ||
THURS | 3/28/2019 | PACIFICA CHRISTIAN - OC | AWAY | ||
TUES | 4/2/2019 | MAYFAIR HS | HOME | 3:00 | |
THURS | 4/4/2019 | BRETHREN CHRISTIAN* | HOME | 3:45 | |
FRI | 4/5/2019 | FAIRMONT PREP* | HOME | 3:00 | |
MON | 4/8/2019 | HERALD INVITATIONAL | AWAY | ||
TUES | 4/9/2019 | SAMUELI ACADEMY* | HOME | ||
THURS | 4/11/2019 | BRETHREN CHRISTIAN* | AWAY | 12:00 | |
TUES | 4/16/2019 | SAMUELI ACADEMY* | AWAY | ||
FRI | 4/19/2019 | SPRING BREAK | |||
TUES | 4/30/2019 | LEAGUE INDIVIDUALS | AWAY BIG REC | ||
WED | 5/1/2019 | LEAGUE INDIVIDUALS | AWAY | ||
FRI | 5/3/2019 | CABRILLO | HOME | 3:00 | 2:30 |
MON | 5/6/2019 | CIF INDIVIDUALS | |||
MON | 5/13/2019 | CIF TEAM DIVISIONAL | |||
*LEAGUE CONTESTS | |||||
Webb: San Dimas Canyon Golf Course | 2100 Terrebonne Ave, San Dimas, CA 91773 | ||||
Samueli: River View, Santa Ana | |||||
Discovery: Dad Miller, Anaheim | |||||
Fairmont: Dad Miller, Anaheim | |||||
Brethren: |